Sat, 23 Nov 1996
Katana fuel consumption // at 00:00
< Day 5: Bacchus Marsh — Melbourne (60km) | MAIN | 1996 Cycle Tours >
Fuel consumption of my Katana, from a handful of scraps of paper that I found in the pocket of my jacket.
| Odometer | l | Date | km | l/100km |
|---|---|---|---|---|
| 86335 | 17.95 | 1996-09-12 | — | — |
| 86600 | 15.5 | 1996-10-02 | 265 | 5.84 |
| 87120 | 15.6 | 1996-10-28 | 520 | 6.00 |
| 87367 | 15.6 | 1996-11-14 | 247 | 6.32 |
| 87623 | 14.3 | 1996-11-23 | 266 | 5.38 |
Good, bad, average? No idea. You want it in miles per gallon, that's your problem — here in the civilised world we use litres.
