According to my GPS1, here's my ride report for August:
| Count | 18 Activities |
| Distance | 254.74 km |
| Time | 15:01:50 h:m:s |
| Elevation Gain | 2,840 m |
| Avg Speed | 16.9 km/h |
| Avg HR | – |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 9,646 C |
The total so far for 2010 is:
| Count | 184 Activities |
| Distance | 2,310.63 km |
| Time | 130:09:40 h:m:s |
| Elevation Gain | 23,465 m |
| Avg Speed | 17.8 km/h |
| Avg HR | 144 bpm |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 85,652 C |
Footnotes:
1 As usual, two or three times I forgot to restart it for the ride home from work.