According to my GPS1, here's my ride report for July:
| Count | 22 Activities |
| Distance | 321.14 km |
| Time | 17:35:18 h:m:s |
| Elevation Gain | 3,765 m |
| Avg Speed | 18.3 km/h |
| Avg HR | – |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 11,906 C |
The total so far for 2010 is:
| Count | 166 Activities |
| Distance | 2,055.89 km |
| Time | 115:07:49 h:m:s |
| Elevation Gain | 20,625 m |
| Avg Speed | 17.9 km/h |
| Avg HR | 144 bpm |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 76,006 C |
Footnotes:
1 As usual, two or three times I forgot to restart it for the ride home from work.