According to my GPS1, here's my ride report for June:
| Count | 19 Activities |
| Distance | 212.31 km |
| Time | 13:14:24 h:m:s |
| Elevation Gain | 2,085 m |
| Avg Speed | 16.0 km/h |
| Avg HR | – |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 8,581 C |
The total so far for 2010 is:
| Count | 144 Activities |
| Distance | 1,734.75 km |
| Time | 97:32:31 h:m:s |
| Elevation Gain | 16,859 m |
| Avg Speed | 17.8 km/h |
| Avg HR | 144 bpm |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 64,100 C |
Footnotes:
1 As usual, two or three times I forgot to restart it for the ride home from work.