| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 15. | 139.5 | 10. | 25.5 | 10.5 | 46.5 | 26.5 | 83.5 | 0 | 0 | 74.25 | 31. | 462.25 |
| 2006 | 49.5 | 95.5 | 21.0 | 76.0 | 45.0 | 13.0 | 7.5 | 33.0 | 14.25 | 5.0 | 25.5 | 24.5 | 409.75 |
| 2007 | 33. | 7.5 | 27. | 13.5 | 58.5 | 32.5 | 80.75 | 26. | 20.75 | 15.25 | 43. | 112.5 | 470.25 |
| 2008 | 0 | ||||||||||||
| 2009 | 0 | ||||||||||||
| 2010 | 0 | ||||||||||||
| 2011 | 80. | 168. | 32. | 94.5 | 62.5 | 40 | 48 | 22.5 | 82.5 | 58.5 | 141.5 | 74.5 | 904.5 |
| 2012 | 46.5 | 33.5 | 65.0 | 145.0 |
Last update .